Regional Subdivision Statistics
On June 23, 2011 the Lynchburg Multiple Listing Service recorded 946 lots for sale that are 3-acres or less. The chart below shows several subdivisions. To locate these subdivisions and the nearby amenities please Click Here. For further research Click Here.
| SUBDIVISION NAME | LOCATION | LOTS FOR SALE | PRICE RANGE | ACREAGE RANGE | LAST VERIFIED | VISUALTOUR |
| BROOKSTONE | BEDFORD | 1 | $49,900 | 4.24 | 6/23/11 | Click Here |
| DUCK POND | APPOMATTOX | 6 | $35,000 to $59,500 | 1.5 to 3.48 | 6/23/11 | Click Here |
| FARMINGTON | BEDFORD | 53 | $49,900 to $79,900 | 0.46 to 1.00 | 6/23/11 | Click Here |
| FOX BRIAR | AMHERST | 11 | $45,900 to $64,900 | 1.14 to 2.75 | 6/23/11 | Click Here |
| HOWERTON FARM | HALIFAX | 12 | $25,000 to $49,000 | 1.76 to 5.82 | 6/23/11 | Click Here |
| LANDFALL | BEDFORD | 15 | $70,000 to $237,000 | 0.95 to 9.17 | 6/23/11 | Click Here |
| LEESVILLE ROAD ESTATES | CAMPBELL | 2 | $36,000 | 0.29 to 0.30 | 6/23/11 | Click Here |
| POPLAR GROVE | AMHERST | 17 | $45,000 to $207,000 | 1.00 to 8.00 | 6/23/11 | Click Here |
| RUNAWAY BAY | CAMPBELL | 7 | $38,500 to $399,000 | 0.70 to 14.91 | 6/23/11 | Click Here |
| SERENE CREEK RUN | BEDFORD | 6 | $41,940 to $84,900 | 2.02 to 6.02 | 6/23/11 | Click Here |
| SPRING MEADOW | CAMPBELL | 10 | $29,900 to $99,900 | 0.20 to 9.84 | 6/23/11 | Click Here |
| TERRACE VIEW | BEDFORD | 28 | $51,000 to $169,900 | 1.00 to 9.32 | 6/23/11 | |
| WALNUT HILLS | CAMPBELL | 20 | $29,900 | 0.38 to 1.87 | 6/23/11 | Click Here |
| WINSTON RIDGE | CAMPBELL | 3 | $26,500 to $29,500 | 0.86 to 1.7 | 6/23/11 | Click Here |
All data shown on this table is collected from the Lynchburg Multiple Listing System. This information is deemed accurate on the date verified, but not guaranteed.